Netherlands - Vietnam
NETHERLANDS NEW ZEALAND NORWAY
PAKISTAN PANAMA PAPUA NEW GUINEA PARAGUAY PERU
PHILIPPINES PORTUGAL QATAR SAUDI ARABIA
SEYCHELLES SINGAPORE SOUTH AFRICA SPAIN SWEDEN
SWITZERLAND TAIWAN THAILAND TRINIDAD
& TOBAGO TUNISIA UNITED ARAB EMIRATES URUGUAY VIETNAM
|
|
|
|
| Netherlands are now uses the Euro. | 2.20371 Guldens = 1 Euro | See Euro |
| Outmoded Paper Money | 60% | |
| .10 Cents to 2.50 Gulden Coins | No longer redeemable | $3.00 per Pound |
|
|
|
|
| 5 Cents | 2006- | 50% |
| 10 Cents | 2006- | 50% |
| 20 Cents | 2006- | 50% |
| 50 Cents | 2006- | 50% |
| 1 Dollar | 1990- | 75% |
| 2 Dollars | 1990- | 75% |
| 5 Dollars | 1990- | 75% |
| Current Paper Money | 90% | |
| Outmoded Paper Money | 80% |
|
|
|
|
| 10 Kroner | 50% | |
| 20 Kroner | 50% | |
| Current Paper Money | 85% | |
| Outmoded Paper Money | 50% |
|
|
|
|
| Current Paper Money | 80% | |
| Outmoded Paper Money | 70% |
|
|
|
|
| 1/10 Balboa | 50% | |
| 1/4 Balboa | 50% | |
| 1/2 Balboa | 50% | |
| 1 Balboa | 50% | |
| Current Paper Money | 100% | |
| Outmoded Paper Money | 100% |
|
|
|
|
| Current Paper Money | 80% |
|
|
|
|
| Current Paper Money | 65% | |
| Outmoded Paper Money | Not wanted at this time. |
|
|
|
|
| Current Paper Money | 80% |
|
|
|
|
| 5 Piso | 1991- | 50% |
| 10 Piso | 2001- | 50% |
| Current Paper Money | 90% | |
| Outmoded Paper Money | 80% | |
|
We are STRONG buyers of U.S.- Phili
|
ppine Coins, and Paper! |
|
|
|
|
| Portugal now uses the Euro. | 200.482 Escudos = 1 Euro | See Euro |
| Outmoded Paper Money | 70% |
|
|
|
|
| Current Paper Money | 80% | |
| Outmoded Paper Money | 70% |
|
|
|
|
| Current Paper Money | 85% | |
| Outmoded Paper Money | 70% |
|
|
|
|
| Current Paper Money | 80% | |
| Outmoded Paper Money | 60% |
|
|
|
|
| 5 Cents | 1967- | 50% |
| 10 Cents | 1967- | 50% |
| 20 Cents | 1967- | 50% |
| 50 Cents | 1967- | 50% |
| 1 Dollar | 1967- | 75% |
| 5 Dollars | 1992- | 75% |
| Current Paper Money | 90% | |
| Outmoded Paper Money | 80% |
|
|
|
|
| Current Paper Money | 85% | |
| Outmoded Paper Money | 75% |
|
|
|
|
| Spain now uses the Euro. | 166.386 Pesatas = 1 Euro | See Euro |
| Outmoded Paper Money | 70% |
|
|
|
|
| Current Paper Money | 85% | |
| Outmoded Paper Money | 50% |
|
|
|
|
| 5 Rappen | 1900- | 50% |
| 10 Rappen | 1907- | 50% |
| 20 Rappen | 1883- | 50% |
| 1/2 Franc | 1900- | 80% |
| 1 Franc | 1900- | 80% |
| 2 Francs | 1900- | 80% |
| 5 Francs | 1931- | 80% |
| Current Paper Money | 90% | |
| Outmoded Paper Money | 1976 or greater. | 80% |
| Non Circulating Legal Tender Coins | ||
| 20 Francs (Silver) | 1991- | 80% |
|
|
|
|
| 10 Dollars | 1981- | 50% |
| 50 Dollars | 1982- | 50% |
| Current Paper Money | 90% | |
| Outmoded Paper Money | 80% |
|
|
|
|
| 5 Baht | 1988- | 50% |
| 10 Baht | 1988- | 50% |
| Current Paper Money | 90% | |
| Outmoded Paper Money | 80% |
|
|
|
|
| Current Paper Money | 80% | |
| Outmoded Paper Money | 70% |
|
|
|
|
| Current Paper Money | 80% | |
| Outmoded Paper Money | 70% |
|
|
|
|
| Current Paper Money | 80% | |
| Outmoded Paper Money | 70% |
|
|
|
|
| Currency Paper Money | 65% |
|
|
|
|
| ANY type of TAPE on paper or plastic notes - less 15% more! | ||
| 5,000 Dong Coin | 2003- | 25% |
| 10,000 Dong Coin | 2003- | 50% |
| Current Paper Money (Polymer - Plastic) | ||
| 10,000 | Polymer | 90% |
| 20,000 | Polymer | 90% |
| 50,000 | Polymer | 90% |
| 100,000* | Polymer | 90% |
| 200,000* | Polymer | 90% |
| 500,000* | Polymer | 90% |
| *VERY GOOD counterfeits of plastic notes are in circulation! | ||
| Outmoded (Paper Notes) | ||
| 1,000-2,000 | Paper | 80% |
| 5,000 | Paper | 80% |
| 10,000 | Paper | 80% |
| 20,000 | Paper | 80% |
| 50,000* | Paper | 90% |
| 100,000* | Paper | 90% |
| *Beware of counterfeits from inkjet printers. | ||
| Prices are subject to Black Market Rates at anytime! |