Argentina - Hong Kong
ARGENTINA AUSTRALIA AUSTRIA BAHAMAS
BAHRAIN BARBADOS BELGIUM BELIZE
BERMUDA BOLIVIA BRITISH VIRGIN ISLANDS BRAZIL
BRUNEI CANADA CAYMAN ISLANDS CHILE
CHINA COLOMBIA COSTA RICA CYPRUS DENMARK
EL SALVADOR EAST CARIBBEAN STATES EGYPT
FIJI FINLAND FRANCE GERMANY GREAT
BRITAIN GREECE GUATEMALA GUYANA HONDURAS HONG KONG
|
|
|
|
| Current Paper Money | 1992- | 80% |
| Outmoded Paper Money | Not wanted at this time. |
|
|
|
|
| 50 Cents | 1966- | 50% |
| 1 Dollar | 1984- | 50% |
| 2 Dollars | 1988- | 50% |
| 5 Dollars | 1988- | 50% |
| Current Paper Money | 1992- | 90% |
| Outmoded Paper Money | 80% |
|
|
|
|
| Austria now uses the Euro. | 13.7603 Shillings = 1 Euro | See Euro |
| 5 Shilling | 1968-2001 | 50% |
| 10 Shilling | 1974-2001 | 50% |
| 20 Shilling | 1980-2001 | 50% |
| Outmoded Paper Money | 80% | |
| Non Circulating Legal Tender Coins | ||
| 25 Shillings (Silver) | 1955-2001 | 60% |
| 50 Shillings (Silver) | 1959-2001 | 60% |
| 100 Shillings (Silver) | 1975-2001 | 60% |
| 500 Shillings (Silver) | 1980-2001 | 60% |
|
|
|
|
| Current Paper Money | 1996- | 80% |
| Outmoded Paper Money | 1965-1992 | 70% |
|
|
|
|
| Current Paper Money | 80% | |
| Outmoded Paper Money | 70% |
|
|
|
|
| Current Paper Money | 80% | |
| Outmoded Paper Money | 70% |
|
|
|
|
| Belgium now uses the Euro. | 40.3399 Francs = 1 Euro | See Euro |
| Outmoded Paper Money | 70% |
|
|
|
|
| Current Paper Money | 75% | |
| Outmoded Paper Money | Not wanted at this time. |
|
|
|
|
| 1 Dollar | 1981- | 50% |
| 5 Dollar | 1983- | 50% |
| Current Paper Money | 85% | |
| Outmoded Paper Money | 80% | |
| Non Circulating Legal Tender Coins | ||
| 25 Dollars (Silver) | 1975- | 60% |
| 50 Dollars (Gold) | 1977- | 60% |
| 100 Dollars (Gold) | 1975- | 60% |
|
|
|
|
| Current Paper Money | 1986- | 80% |
| Outmoded Paper Money | Not wanted at this time. |
|
|
|
|
| Non Circulating Legal Tender Coins | ||
| 25 Cents | 1973- | 50% |
| 50 Cents | 1973- | 50% |
| 1 Dollar | 1975- | 50% |
| 50 Dollars (Gold) | 1980- | 50% |
| 100 Dollars (Gold) | 1975- | 50% |
| 250 Dollars (Gold) | 1991- | 50% |
| 500 Dollars (Gold) | 1991- | 50% |
| 1000 Dollars (Platinum) | 1991- | 50% |
|
|
|
|
| Current Paper Money | 75% |
|
|
|
|
| 5 Cents | 1967- | 50% |
| 10 Cents | 1967- | 50% |
| 25 Cents | 1967- | 50% |
| 50 Cents | 1967- | 50% |
| Current Paper Money | 90% | |
| Outmoded Paper Money | 80% | |
| Non Circulating Legal Tender Coins | ||
| 50 Dollars (Silver) | 1984 | 50% |
| 100 Dollars (Silver) | 1984- | 50% |
|
|
|
Exchange Loose |
Counted & Rolled |
| 5 Cents | 1858- | 40% | 50% |
| 10 Cents | 1858- | 70% | 80% |
| 25 Cents | 1870- | 70% | 80% |
| 50 Cents | 1870- | 70% | 80% |
| 1 Dollar | 1936- | 80% | 80% |
| 2 Dollars | 1996- | 80% | 80% |
|
|
|
|
rolling Canadian coins. |
| Current Paper Money | 1986- | 90% | |
| Outmoded Paper Money | 1870-1985 | 80% | |
|
Non Circulating Legal
|
Tender Coins. | ||
| 5.00 Dollars (Silver) | 1974- | 70% | |
| 10.00 Dollars (Silver) | 1974- | 70% | |
| 20.00 Dollars (Silver) | 1988 | 70% | |
| 100.00 Dollars (Gold) | 1976- | 80% | |
| 200.00 Dollars (Gold) | 1990- | 80% |
|
|
|
|
| Current Paper Money | 80% | |
| Outmoded Paper Money | 70% | |
| Non Circulating Legal Tender Coins | ||
| 5 Dollars (Silver) | 1972-1977 | 75% |
| 10 Dollars (Silver) | 1981- | 75% |
| 25 Dollars (Silver) | 1982- | 75% |
| 50 Dollars (Gold) | 1975- | 75% |
| 100 Dollars (Gold) | 1981- | 75% |
|
|
|
|
| Current Paper Money | 75% | |
| Outmoded Paper Money | Not wanted at this time. |
|
|
|
|
| 1 Yuan | 1991- | 50% |
| Current Paper Money | 90% | |
| Outmoded Paper Money | 80% |
|
|
|
|
| Current Paper Money | 80% | |
| Outmoded Paper Money | Not wanted at this time. |
|
|
|
|
| Cyprus now uses the Euro. | 0.585274 = 1 Euro | See Euro |
| Outmoded Paper Money | 70% |
|
|
|
|
| 10 Kroner | 1979- | 50% |
| 20 Kroner | 1990- | 50% |
| Current Paper Money | 85% | |
| Outmoded Paper Money | 70% | |
| Non Circulating Legal Tender Coins | ||
| 200 Kroner (Silver) | 1990- | 50% |
|
|
|
|
| Current Paper Money | 80% | |
| Outmoded Paper Money | 70% | |
| Non Circulating Legal Tender Coins | ||
| 10 Dollars | 1981 | 50% |
|
|
|
|
| Outmoded | 8.75 Colones = 1 U.S. Dollar | 65% |
|
|
|
|
| Current Paper Money | 90% | |
| Outmoded Paper Money | 80% |
|
|
|
|
| 10 Cent | 2000- | 50% |
| 20 Cent | 2000- | 50% |
| 50 Cent | 2000- | 80% |
| 1 Euro | 2000- | 80% |
| 2 Euro | 2000- | 80% |
| Current Paper Money | 90% |
|
|
|
|
| 1 Dollar Coin | 50% | |
| Current Paper Money | 80% | |
| Outmoded Paper Money | 70% |
|
|
|
|
| Finland now uses the Euro. | 5.94573 Markaa = 1 Euro | See Euro |
| Outmoded Paper Money | 70% | |
| Non Circulating Legal Tender Coins |
|
|
|
|
| France now uses the Euro. | 6.55957 Francs = 1 Euro | See Euro |
| Outmoded Paper Money | 80% |
|
|
|
|
| Germany now uses the Euro. | 1.95583 Marks = 1 Euro | See Euro |
| 50 Pfennings | 1949-2001 | 80% |
| 1 Mark | 1950-2001 | 80% |
| 2 Mark | 1951-2001 | 80% |
| 5 Mark | 1951-2001 | 80% |
| Outmoded Paper Money | 80% | |
| Non Circulating Legal Tender Coins | ||
| 5 Mark (Silver) | 1960-2001 | 80% |
| 10 Mark (Silver) | 1972-2001 | 80% |
|
|
|
|
| 5 Pence | 1990- | 50% |
| 10 Pence | 1992- | 50% |
| 20 Pence | 1982- | 50% |
| 50 Pence | 1994- | 80% |
| 1 Pound | 1983- | 80% |
| 2 Pound | 1986- | 80% |
| 5 Pound | 1990- | 80% |
| Current Paper Money | 90% | |
| Outmoded Paper Money | 80% | |
| 10 Shillings (50 Pence) | 80% |
|
|
|
|
| Greece now uses the Euro | 340.75 Drachmes = 1 Euro | See Euro |
| Outmoded Paper Money | 70% |
|
|
|
|
| Current Paper Money | 1992- | 75% |
| Outmoded Paper Money | Not wanted at this time. |
|
|
|
|
| Current Paper Money | 60% |
|
|
|
|
| Current Paper Money | 75% | |
| Outmoded Paper Money | Not wanted at this time. |
|
|
|
|
| 1 Dollar | 1960- | 50% |
| 2 Dollars | 1975- | 50% |
| 5 Dollars | 1976- | 50% |
| 10 Dollars | 1993- | 50% |
| Current Paper Money | 90% | |
| Outmoded Paper Money | 80% |